WEAR RESISTANT COATING
WR204
FEATURES:
- Ceramic microsphere and silicon alloy filled two-component epoxy coating.
- Suitable for application on vertical surfaces.
- Coating has strong adhesion and excellent properties of wear and impact resistance.
APPLICATION:
- Designed to rebuild and pre-protect the machine worn by whirlpool, corrosion and cavitation erosion, water pump impellers, shell, induced-draft fan impeller etc.
TECHNICAL DATA:
Colour | : | Dark Grey |
Compressive Strength | : | 15,954 psi (1,122 kg/cm2) |
Tensile Strength | : | 4,351 psi (306 kg/cm2) |
Shear Strength | : | 2,176 psi (153kg/cm2) |
Hardness | : | 90 Shore D |
Temperature Range | : | -50 °C (-58 °F) to 121 °C (250 °F) |
Mixture (A:B) | : | Weight – 4:1 / Volume – 4:1 |
Pot Life | : | 40 min |
Min. curing before function | : | 50% load – 10 hours 100% load – 24 hours |
Coverage area (per set) | : | 378 cm2 at 6 mm thickness |
PACKAGE:
- 500 gram/set